Time to share (read: humble brag) my own numbers.
- Background: Bachelor and Master in Computer Science from University of Zurich (no, not ETH. It’s the building next to ETH)
- All jobs in Zurich
- Numbers are for yearly salaries to keep comparability
| Year | Job | Salary at 100% | Actual salary assuming I worked for the full year | Notes |
|---|---|---|---|---|
| 2018 | IT Consulting | 54k | 38k, worked 70% | Finished Bachelor that year, first job. |
| 2019 | IT Consulting | 54k | 38k, worked 70% | same job. |
| 2020 | IT Consulting | 60k | 42k, worked 70% | same job, got a raise at start of the year |
| 2020 | Back-end dev | 82k | 41k, worked 50% | New job during the year, got bored at the previous one |
| 2021 | No job | 0 | 0 | Spent the whole year on Master Thesis + job search |
| 2022 | Software Engineer, L3 | 180k | 180k (100% base in CHF, no bonus) | Found absolute dream job. Crypto startup, research heavy |
| 2022 | Software Engineer, L4 | 193k | 193k (100% base in CHF, no bonus) | same job, got promoted after 8 months |
2023 will start with the same pay as 2022 ended. Salary freeze in place for the new year
To see a small bit of data from my job search in 2021 see this post from earlier in this thread.