Below is what ChatGPT gave me when I asked it about rates for a portfolio in the range of 2-5M CHF with Lombard loan:
Bank/Platform | Margin Interest Rate (CHF) Approx. | Custody Fees | Details on Interest Rates |
---|---|---|---|
Interactive Brokers (IBKR Pro) | Max 2.28%, decreases for larger amounts | ~0.1% of portfolio value | Tiered rate structure; lower rates for >CHF 1 million |
Pictet | 1% - 5% | 0.2%-0.6% custody fees | Negotiable, starts at ~1% for large, low-risk portfolios |
Julius Baer | 1% - 5% | ~0.3%-0.6% custody | Customized rates for client profile, large portfolios at lower end |
VZ VermögensZentrum | 3.0% - 3.75% | 0.1% custody + monthly fees | Low rates possible with significant collateral |
Raiffeisen | Typically 3.25% - 4.5% | Varies by regional bank | Lower rates for strong client relationships |
Cantonal Banks (varies) | ~2.5% - 4.5% | 0.15% - 0.35% | Rates and fees vary by canton |
Swissquote | Approx. 3.50% - 4.00% | 0.20% per annum | Flat rate with flexibility on larger loans |
Credit Suisse | 3.5% - 4.5% | Custody 0.4% - 0.6% | Often negotiable for portfolios > CHF 3 million |
"For private banks like Pictet and Julius Baer, Lombard loan rates can range widely. Although the starting rate for top clients can be as low as 1% to 2% for exceptionally large and low-risk portfolios, the typical range for most high-net-worth clients lies around 3% to 5%. The final rate depends on factors such as the clientâs relationship history, risk profile, and collateral specifics. Rates might differ significantly for smaller portfolios or those with more complex asset compositions, thus leading to the variation noted in the table"
Maybe it gives clues which banks to talk to. Perhaps Iâll start a new thread about private banks and loan rates to get all the information in one place.