Well, seems that you are already playing this (painful) game.
I will hold all spending in 2021 so that this stays true Just kidding…
While I will give more details in my own thread once I’m done spreadsheeting, here is how it is looking for me for cross-members comparison purposes. Looking at your figures I feel like a big spender.
And let’s not forget that taxes, a lot of taxes (Vaud!) need to be added on top of this. However every single rappen spent in 2021 is accounted for below except for taxes:
(Sub)Category | CHF 2021 | ∆ over 3y avg. | monthly equivalent | CHF for main category | CHF monthly main cat |
---|---|---|---|---|---|
Banks’ greed | 900.93 | +185.7% | 75.08 | 900.93 | 75.08 |
Education | 123.26 | -69.0% | 10.27 | 123.26 | 10.27 |
Entertainment | 695.36 | +32.1% | 57.95 | 695.36 | 57.95 |
Food/Alcohol | 724.56 | +290.0% | 60.38 | 6800.25 | 566.69 |
Food/Coffee | 538.02 | +67.8% | 44.84 | ||
Food/Groceries | 3646.84 | +27.5% | 303.90 | ||
Food/Lunch at work | 485.75 | -19.0% | 40.48 | ||
Food/Restaurants | 1405.08 | +11.0% | 117.09 | ||
Gifts | 626.28 | -35.7% | 52.19 | 626.28 | 52.19 |
Health/Insurance | 5005.80 | +11.6% | 417.15 | 6655.03 | 554.59 |
Health/Doctor,dentist,pharmacy | 1631.43 | +37.2% | 135.95 | ||
Health/Fitness | 17.80 | -99.3% | 1.48 | ||
Home/Furniture,improvements | 4844.74 | +478.9% | 403.73 | 7339.41 | 611.62 |
Home/Help | 1275.00 | +8.6% | 106.25 | ||
Home/Insurance | 490.80 | +97.1% | 40.90 | ||
Home/Household goods,laundry | 728.87 | +16.4% | 60.74 | ||
Online services | 334.42 | +21.9% | 27.87 | 334.42 | 27.87 |
Personal hygiene | 358.52 | +50.6% | 29.88 | 358.52 | 29.88 |
Pets/Cat stuff | 462.15 | +12.7% | 38.51 | 985.25 | 82.10 |
Pets/Veterinary | 90.10 | -28.9% | 7.51 | ||
Pets/Catsitting | 433.00 | +233.1% | 36.08 | ||
Rent | 21900.00 | +21.7% | 1825.00 | 21900.00 | 1825.00 |
Shopping/Clothing | 1170.73 | +128.0% | 97.56 | 2271.25 | 189.27 |
Shopping/Software and electronics | 1100.52 | -72.0% | 91.71 | ||
Taxes/Billag | 282.50 | +65.6% | 23.54 | 282.50 | 23.54 |
Transportation/Car sharing | 439.12 | +7.9% | 36.59 | 3732.67 | 311.06 |
Transportation/eBike | 0.00 | -100.0% | 0.00 | ||
Transportation/Public Transportation | 3293.55 | +343.0% | 274.46 | ||
Travel | 4291.22 | +0.6% | 357.60 | 4291.22 | 357.60 |
Utilities/Electricity | 248.80 | -25.8% | 20.73 | 2311.73 | 192.64 |
Utilities/Internet,phone | 355.85 | +52.2% | 29.65 | ||
Utilities/Mobile phone | 588.13 | +11.6% | 49.01 | ||
Utilities/Heating and common costs | 1118.95 | +14.2% | 93.25 | ||
TOTAL | +19.9% | 4967.34 | 59608.08 |
Be gentle