I calculated fees with the following assumptions:
- 10 year investment
- 200k lump sum investment at the start
- 2500 monthly deposits
- 1.5% dividend yield for US
- values without a calculation have been done with the
FV
formula - it’s likely the free savings plan offer from neon runs out when FWRA has reached a certain AUM threshold, so I included a variant including transaction costs
finpension DM | finpension World | Swissquote | neon (savings plan) | neon (normal) | |
---|---|---|---|---|---|
Custody fees | CHF 13’803.83 | CHF 13’803.83 | 10 years × CHF 200 + 8.1% VAT = CHF 2’162 | 0 | 0 |
TER | CHF 2’623.06 | CHF 2’973.93 | CHF 5’261.04 | CHF 5’261.04 | CHF 5’261.04 |
Transaction fees | 0 | 0 | (1 lump sum + 10 years × 12 months) × (CHF 9 + 2 + 0.85) = CHF 1’433.85 | CHF 200’000 × 0.5% = CHF 1000 | (CHF 200’000 + 10 years × 12 months × CHF 2’500) × 0.5% = CHF 2’500 |
Reclaimed US WHT | CHF -5’922.88 | CHF -5’261.04 | 0 | 0 | 0 |
Total | CHF 10’504.01 | CHF 11’516.72 | CHF 8’856.89 | CHF 6’261.04 | CHF 7’761.04 |
Liquidation | 0 | 0 | CHF 9 + 2 + 0.85 = CHF 11.85 | (CHF 200’000 + 10 years × 12 months × CHF 2’500) × 0.5% = CHF 2’500 | (CHF 200’000 + 10 years × 12 months × CHF 2’500) × 0.5% = CHF 2’500 |
So the the difference between the best (neon savings plan) and the worst (finpension World) offer after 10 years is CHF 5’255.68, or about CHF 500 per year. Not that much of a difference, no?