Year | net salary |
---|---|
2003 Jan | 8,000CHF apprenticeship in IT |
2004 Jan | 9,750CHF apprenticeship in IT |
2005 Jan | 13,300CHF apprenticeship in IT |
2006 Jan | 16,250CHF apprenticeship in IT |
2007 Jan | 71,000CHF |
2008 Jan | 58,300CHF @ 80% during BSc |
2011 Jan | 62,400CHF @ 80% during BSc |
2011 Nov | 66,600CHF @ 80% during BSc |
2012 Jul | 71,000CHF @ 80% during BSc |
2012 Aug | 88,800CHF |
2013 Apr | 90,400CHF |
2014 Feb | 93,600CHF |
2014 May | 125,000CHF (started at megacorp) |
2015 Jun | 145,000CHF |
2016 Jan | 172,000CHF |
2017 May | 208,000CHF |
2018 Jan | 222,000CHF |
2019 Jan | 231,000CHF |
2020 Jan | 248,000CHF |
2021 Jan | 251,270CHF (quit my megacorp job, 2 job changes) |
2022 Jan | 290,214CHF (job change, 40k from Bonus of previous job, ~60k CHF from blockchain validator side-gig) |
2023 | estimate 400,000CHF (~350k CHF base and 50k CHF blockchain, eventually more) |
8 Likes