Through my interest in the matter of investing and the age group me and my peers are in (35-45), the topic of how to invest savings for retirement pops up more and more (and I’m not* initiating these discussions, I swear ).
The major pain point I’m encountering almost every time is probably also one of the reasons most people choose the bank they’re already with and their respective high-fee, underperforming active fund savings plans: complexity.
Most people want their investing to be super-easy: just set up a monthly standing order and you’re done. Everything transferred gets invested, no money left over, no dividends to deal with, no currency conversions, one can sporadically transfer a one-off sum (bonus, 13th salary, whatever).
So I’ve been putting together a list of solutions with passive funds (100% equity) with non-egregious fees that takes care of everything that I can recommend to friends and family for the “invest a few hundred CHF each month into the world” use case. For simplicity’s sake I’ve left out stamp tax that would apply to all solutions anyway.
So here’s a list of fitting solutions and also of solutions I’ve excluded. For cantonal banks I only checked ZKB and BLKB (the largest and the one used by various friends and family members). Anyone have something to add? Might even turn into a wiki article at some point.
Solution | Fees (incl. TER) | Notes |
---|---|---|
BLKB | 0.57% | You need to choose the weight of CH manually (there is a World ex CH and a CH passive fund, can be an advantage if you want to have a slight home bias), emerging markets are missing, you can’t opt out of ESG, unclear fees for currency conversion (the World ex CH fund is in USD) |
findependent | 0.66% | If you invest at least 5000.–, you can create a custom portfolio with only FTSE All-World. You’ll pay a few Rappen stock exchange fee for each transaction (e.g. Fr. 0.05 for transactions under Fr. 1000). As there’s no accumulating fund, you’ll lose out on 0.5% of the USD dividends when they’re exchanged to CHF. |
finpension invest | 0.47% | A few countries (Canada, Denmark, Israel, Norway, Sweden) are missing**; fees don’t include additional stock market fees (unclear how much that is) |
neon invest savings plan | 0.15% | This only qualifies if you’re already a neon customer and you don’t want to do one-off investments. Otherwise it’s not a set-and-forget solution: you’d need to manage another bank account and adjust the savings plan. Selling is very expensive (0.5% fee). |
Swissquote savings plan | 0.22% + 144 Fr. + Fr. 100-200 | This only qualifies if you’re already a Swissquote customer and you don’t want to do one-off investments. Otherwise it’s not a set-and-forget solution: you’d need to manage another bank account and adjust the savings plan. You’ll pay around Fr. 12.– per purchase and custody fees of Fr. 100-200 per year. As there’s no accumulating fund, you’ll lose out on 0.95% of the USD dividends when they’re exchanged to CHF. |
Yuh savings plan | 0.22% | This only qualifies if you’re already a Yuh customer and you don’t want to do one-off investments. Otherwise it’s not a set-and-forget solution: you’d need to manage another bank account and adjust the savings plan. As there’s no accumulating fund, you’ll lose out on 0.95% of the USD dividends when they’re exchanged to CHF. Selling is very expensive (0.5% fee). |
Summary
So it seems like if you’re a neon customer, go with that, else go with finpension invest, and if someone REALLY wants to invest with a Swiss bank then use BLKB.
I’ve pondered what to do about home bias. I believe a home bias of 40% is way too high (leads to disqualification), but one of 10-20% is acceptable. Especially if people who are wary about investing will feel more at ease when Swiss allocation is higher. So this is why I didn’t disqualify BLKB, although it is not really a 100% hands-off approach. You’d need to specifiy the Swiss allocation once when opening the account and choosing the two passive index funds.
Exclusions
Here are the other solutions and the reasons why I didn’t include them above:
Solution | Reason for exclusion |
---|---|
Alpian | No passive strategy |
Clevercirles | No passive strategy |
Invoya | No passive strategy |
Kaspar& | Massive CH home bias (40%) |
Raiffeisen Rio | Intransparent strategy |
Selma | No passive strategy |
Swissquote Invest Easy | No passive strategy |
UBS key4 | Massive CH home bias (40%) |
Vontobel Volt | Intransparent strategy, not possible to exclude thematic ETFs |
True Wealth | Active weighing of world regions (not based on market cap) |
ZKB | No passive strategy |
*well, mostly
**Irrelevant? Novo Nordisk might disagree.