How viable is investing only in VT?

@Hedgehog was even advocating for a 3-fund portfolio, because of lowest TER and highest AUM and trading volume of these. I made a wiki post on it, there is a table which compares the 3. But the TER are no longer up to date.

Edit: I updated the table. Anyway, I don’t think that TER is the most important factor. It’s the total AUM, trading volume & total number of stocks that are more interesting.

ETF Name Ticker Inception Date #Stocks TER 1 Fund 2 Funds 3 Funds
Total US Stock VTI 2001-05-24 3’611 0.03% 50% 50%
Emerging Markets VWO 2005-03-04 5’074 0.12% 10%
Developed Markets VEA 2007-07-20 3’960 0.05% 40%
Total World Stock VT 2008-06-24 8’178 0.09% 100%
Total Intl Stock VXUS 2011-01-26 7’453 0.09% 50%
Combined TER 0.090% 0.060% 0.047%
Fee for $100’000 90 60 47
5 Likes