You need to look at Financial year of the ETF.
All numbers below are from ICTAX & are in USD
They are quite close to each other
Ticker | Shares | Dividends/unit | Total |
---|---|---|---|
VWCE | 189 | 1.959 | 370.3 |
(1 July 2022 to 30 June 2023) | |||
VWRA | 204 | 0.41 | 83.47 |
(1 July 2022 to 30 June 2023) | 204 | 0.73 | 148.36 |
204 | 0.15 | 30.92 | |
204 | 0.50 | 101.10 | |
204 | 0.04 | 7.72 | |
371.6 |