Hi guys,
I’d like to reproduce a World exposition and VIAC is really good for that. The default VIAC Global 100 equity exposition put a lots of weighting to Swiss:
|—|---|—|
|Asia|12%|CHF 0.00|
|Europe|11%|CHF 0.00|
|Africa|1%|CHF 0.00|
|North America|34%|CHF 0.00|
|Switzerland|40%|CHF 0.00|
|Latin America|1%|CHF 0.00|
|Oceania|2%|CHF 0.00|
|Total|100%|CHF 0.00|
But if you look at the MSCI World country weights, Switzerland represent only 3.50%.
I changed to an individual strategy to follow the above propositions with a more balanced World approach with
|—|---|—|
|CSIF SMI|7%|CH|
|CSIF SPI Extra|3%|CH|
|CSIF World ex CH hedged - Pension Fund|27%|CHF|
|CSIF Europe ex CH|23%|Euro|
|iShares Core S&P500|17%|USD|
|CSIF Canada|3%|CAD|
|CSIF Pacific ex Japan|6%|Asia|
|CSIF Japan|4%|Asia|
|CSIF Emerging Markets |7%|Asia|
In order to do that you to take a derivative hedge CHF product such as CSIF World ex CH hedged - Pension Fund and there is one thing I do not understand on the product. VIAC advise it as 0% cost but when you look at the KIID you can see 5% entry charge and 2%exit charge in addition of the 0.27% ongoing charge.
How do you understand the 0% product costs from VIAC website ?