| Company | Ticker | 12-Month Buyback Yield |
|---|---|---|
| Tapestry Inc. | (TPR) | 21 % |
| Invesco Ltd. | (IVZ) | 19 % |
| Aptiv PLC | (APTV) | 16 % |
| Globe Life | (GL) | 16 % |
| General Motors | (GM) | 15 % |
| American International Group | (AIG) | 15 % |
| Southwest Airlines | (LUV) | 15 % |
| Kroger Co. | (KR) | 13 % |
| eBay Inc. | (EBAY) | 12 % |
| Jabil Inc. | (JBL) | 12 % |
| Match Group | (MTCH) | 11 % |
| Expedia Group | (EXPE) | 11 % |
| Citigroup Inc. | (C) | 11 % |
| Marathon Petroleum | (MPC) | 10 % |
| Akamai Technologies | (AKAM) | 9 % |
| AppLovin Corp. | (APP) | 9 % |
| Charter Communications | (CHTR) | 6 % |
| Fox Corp. | (FOXA) | 6 % |
| Adobe Inc. | (ADBE) | 6 % |
| VeriSign Inc. | (VRSN) | 6 % |
| Dell Technologies | (DELL) | 6 % |
| 3M Co. | (MMM) | 6 % |
| Carrier Global | (CARR) | 6 % |
| Builders FirstSource | (BLDR) | 6 % |
| Comcast Corp. | (CMCSA) | 5 % |
| T-Mobile US | (TMUS) | 5 % |
| Molson Coors Beverage | (TAP) | 5 % |
| Skyworks Solutions | (SWKS) | 5 % |
| Trimble Inc. | (TRMB) | 5 % |
| F5 Inc. | (FFIV) | 5 % |
| NetApp Inc. | (NTAP) | 5 % |
| EPAM Systems | (EPAM) | 4 % |
| GoDaddy Inc. | (GDDY) | 4 % |
| Qualcomm Inc. | (QCOM) | 4 % |
| Fair Isaac Corp. | (FICO) | 4 % |
| Cisco Systems Inc. | (CSCO) | 4 % |
| TE Connectivity | (TEL) | 4 % |
| HP Inc. | (HPQ) | 4 % |
| ON Semiconductor | (ON) | 4 % |
Right, interesting, now let’s see when a Buyback Champions ETF (BUYB, or BBCK) launches, if there aren’t 10 on the market already ![]()
But jokes aside, I hadn’t realised we’re talking about such high numbers, ChatGPT says that in a theoretical situation where PE stays the same buyback yield should translate 1:1 to stock appreciation, but that empirically it’s been more like 0.5:1, so Tapestry’s buyback yield could contribute ~10% stock appreciation if everything else stays the same.
The Impact of U.S. Stock Buybacks: Theory vs Practice by Victor Haghani and James White
That said companies with high employee stock compensation (e.g. tech) would have a lot of dilution if they didn’t do buyback, you have to look at it after taking that into account as well.