# Crypto Cash & Carry Trade

**URL:** https://forum.mustachianpost.com/t/crypto-cash-carry-trade/6352
**Category:** Investing / Cryptocurrencies
**Created:** [May 3, 2021, 6:04pm UTC](https://forum.mustachianpost.com/t/crypto-cash-carry-trade/6352 "2021-05-03T18:04:20Z")
**Posts on this page:** 1
**Showing post:** 29

<div class="post-metadata">

### Author: ![MrCheese](https://forum.mustachianpost.com/user_avatar/forum.mustachianpost.com/mrcheese/32/2500_2.png) [@MrCheese](https://forum.mustachianpost.com/u/MrCheese)
#### Post date: [May 18, 2021, 8:45am UTC](https://forum.mustachianpost.com/t/crypto-cash-carry-trade/6352/29 "2021-05-18T08:45:16Z")

</div>

Am I doing this right?

| Date | Pair | Side | Price | Filled | Fee | Total |
| --- | --- | --- | --- | --- | --- | --- |
| | | | | | | |
| 2021-05-13 18:38:46 | [FILUSDT](https://www.binance.com/en/trade/FIL_USDT?type=spot) | Sell | 118.31 | 8.4620 | 1.00113922 USDT | 1001.13922000 USDT |
| 2021-05-10 09:45:38 | [FILUSDT](https://www.binance.com/en/trade/FIL_USDT?type=spot) | Buy | 147.33 | 6.7874 | 0.00678740 FIL | 999.98764200 USDT |

| Asset | Time | Type | Amount | Symbol |
| --- | --- | --- | --- | --- |
| FIL | 2021-05-13 18:38:14 | Withdraw | -8.46206716 | - |
| FIL | 2021-05-13 18:38:04 | Commission | -0.00418505 | FILUSD Perpetual |
| FIL | 2021-05-13 18:38:04 | REALIZED\_PNL | 1.66960347 | FILUSD Perpetual |
| FIL | 2021-05-13 18:38:04 | Commission | -0.00004227 | FILUSD Perpetual |
| FIL | 2021-05-13 18:38:04 | REALIZED\_PNL | 0.01687254 | FILUSD Perpetual |
| FIL | 2021-05-13 18:00:00 | FUNDING\_FEE | -0.00143564 | FILUSD Perpetual |
| FIL | 2021-05-13 10:00:00 | FUNDING\_FEE | -0.00817802 | FILUSD Perpetual |
| FIL | 2021-05-13 02:00:00 | FUNDING\_FEE | 0.00106356 | FILUSD Perpetual |
| FIL | 2021-05-12 18:00:00 | FUNDING\_FEE | 0.00072361 | FILUSD Perpetual |
| FIL | 2021-05-12 10:00:00 | FUNDING\_FEE | 0.00070468 | FILUSD Perpetual |
| FIL | 2021-05-12 02:00:00 | FUNDING\_FEE | -0.00039900 | FILUSD Perpetual |
| FIL | 2021-05-11 18:00:00 | FUNDING\_FEE | -0.00013658 | FILUSD Perpetual |
| FIL | 2021-05-11 10:00:00 | FUNDING\_FEE | 0.00071124 | FILUSD Perpetual |
| FIL | 2021-05-11 02:00:00 | FUNDING\_FEE | 0.00073659 | FILUSD Perpetual |
| FIL | 2021-05-10 18:00:00 | FUNDING\_FEE | 0.00167979 | FILUSD Perpetual |
| FIL | 2021-05-10 10:00:00 | FUNDING\_FEE | 0.00441245 | FILUSD Perpetual |
| FIL | 2021-05-10 09:47:12 | Commission | -0.00067005 | FILUSD Perpetual |
| FIL | 2021-05-10 09:47:09 | Commission | -0.00000676 | FILUSD Perpetual |
| FIL | 2021-05-10 09:45:53 | Deposit | 6.78061260 | - |

---

_[View the full topic](https://forum.mustachianpost.com/t/crypto-cash-carry-trade/6352)._
